P    #regions in PPM
# 2023-05-08 19:08:40 +0100  sgjburro@HCC8-021
# low field   high field   mi   maxi
  134.8590507007007  103.60199969717381  2.573  30.874  # for region 1
  81.16750341238435  69.57214578204372  2.885  32.453  # for region 2
  49.98346609095097  46.1774212759446  5.409  56.972  # for region 3
  30.37001178971297  26.223935094871607  -49.400  -2.524  # for region 4
  23.085550869100764  22.123212285001742  -25.962  38.222  # for region 5
  22.123212285001742  21.911709299485473  7.212  22.717  # for region 6
  19.754378847219527  18.78146511384469  3.606  33.895  # for region 7
  16.402056526786662  14.720607791932325  7.933  55.170  # for region 8
